





› Home › Products • Digital Power Supply › DPS-01 › Specification Detail - 05


Digital Power Supply Specification
| Model | EBS 500 A | EBS 500 AA | EBS 500 AH | EBS 500 AN |
| Voltage | 0 - 500 V | 0 - 500 V | 0 - 500 V | 0 - 500 V |
| Current | 0 - 100 mA | 0 - 200 mA | 0 - 500 mA | 0 - 500 mA |
| Timer | 1 min - 09:59 h | 1 min - 09:59 h | 1 min - 09:59 h | 1 min - 09:59 h |
| Display | LCD, 2 x 16 characters (Backlight) | LCD, 2 x 16 characters (Backlight) | LCD, 2 x 16 characters (Backlight) | LCD, 2 x 16 characters (Backlight) |
| Resolution | 1 V, 1 mA | 1 V, 1 mA | 1 V, 1 mA | 1 V, 1 mA |
| Outputs | 3 in parallel, 4mm sockets | 3 in parallel, 4mm sockets | 3 in parallel, 4mm sockets | 3 in parallel, 4mm sockets |
| Parameters | Voltage, Current, Time, Program | Voltage, Current, Time, Program | Voltage, Current, Time, Program | Voltage, Current, Time, Program |
| Parameter Control Mode | Manual mode, Program mode | Manual mode, Program mode | Manual mode, Program mode | Manual mode, Program mode |
| Computer Control | Optional | Optional | Optional | Optional |
| RS 232 / USB | Optional | Optional | Optional | Optional |
| Memory Option | 20 Different method | 20 Different method | No | 20 Different method |
| Buzzer Option | Yes | Yes | Yes | Yes |
| Ambient Temperature | 0 - 40oC | 0 - 40oC | 0 - 40oC | 0 - 40oC |
| Relative Humidity | 0 - 95%, Non condensing | 0 - 95%, Non condensing | 0 - 95%, Non condensing | 0 - 95%, Non condensing |
| Power Requirement | 220 VAC, 50/ 60 Hz | 220 VAC, 50/ 60 Hz | 220 VAC, 50/ 60 Hz | 220 VAC, 50/ 60 Hz |
| Dimension ( W x L x H ) | 200mm x 280mm x 80mm | 200mm x 280mm x 80mm | 200mm x 280mm x 80mm | 200mm x 280mm x 80mm |
| Weight | 5 kg | 5 kg | 5 kg | 5 kg |
| Fuse | 2A ( Each ) | 2A ( Each ) | 2A ( Each ) | 2A ( Each ) |


