





› Home › Products • Digital Power Supply › DPS-01 › Specification Detail - 04


Digital Power Supply Specification
| Model | EBS 1 A | EBS 1 AA | EBS 3 A | EBS 3 AH |
| Voltage | 0 - 200 V | 0 - 300 V | 0 - 60 V | 0 - 300 V |
| Current | 0 - 999 mA | 0 - 999 mA | 3 Amps | 3 Amps |
| Timer | 1 min - 09:59 h | 1 min - 09:59 h | 1 min - 09:59 h | 1 min - 09:59 h |
| Display | LCD, 2 x 16 characters (Backlight) | LCD, 2 x 16 characters (Backlight) | LCD, 2 x 16 characters (Backlight) | LCD, 2 x 16 characters (Backlight) |
| Resolution | 1 V, 1 mA | 1 V, 1 mA | 1 V | 1 V |
| Outputs | 3 in parallel, 4mm sockets | 3 in parallel, 4mm sockets | 3 in parallel, 4mm sockets | 3 in parallel, 4mm sockets |
| Parameters | Voltage, Current, Time | Voltage, Current, Time | Voltage, Time | Voltage, Time |
| Parameter Control Mode | Manual mode, Program mode | Manual mode, Program mode | Manual mode, Program mode | Manual mode, Program mode |
| Computer Control | No | No | Optional | Optional |
| RS 232 / USB | No | No | Optional | Optional |
| Memory Option | 20 Different method | 20 Different method | 20 Different method | 20 Different method |
| Buzzer Option | Yes | Yes | Yes | Yes |
| Ambient Temperature | 0 - 40oC | 0 - 40oC | 0 - 40oC | 0 - 40oC |
| Relative Humidity | 0 - 95%, Non condensing | 0 - 95%, Non condensing | 0 - 95%, Non condensing | 0 - 95%, Non condensing |
| Power Requirement | 220 VAC, 50/ 60 Hz | 220 VAC, 50/ 60 Hz | 220 VAC, 50/ 60 Hz | 220 VAC, 50/ 60 Hz |
| Dimension ( W x L x H ) | 135mm x 190mm x 80mm | 135mm x 190mm x 80mm | 135mm x 190mm x 80mm | 135mm x 190mm x 80mm |
| Weight | 1.2 kg | 1.2 kg | 1.4 kg | 1.4 kg |
| Fuse | 1.5 A ( Each ) | 1.5 A ( Each ) | 1.5 A ( Each ) | 1.5 A ( Each ) |


