





› Home › Products • Digital Power Supply › DPS-02


|
|
Top View
Features:
| Specification | EBS100HH | EBS500HS | EBS500AH | EBS600AH |
| Voltage | 0 - 300 V | 0 - 300 V | 0 - 500 V | 0 - 600 V |
| Current | 0 - 100 mA | 0 - 500 mA | 0 - 500 mA | 0 - 500 mA |
| Timer | 1 min - 09:59 h | 1 min - 09:59 h | 1 min - 09:59 h | 1 min - 09:59 h |
| Display | LCD, 16 x 2 characters (Backlight) | LCD, 16 x 2 characters (Backlight) | LCD, 16 x 2 characters (Backlight) | LCD, 16 x 2 characters (Backlight) |
| Resolution | 1 V, 1 mA, 1 min | 1 V, 1 mA, 1 min | 1 V, 1 mA, 1 min | 1 V, 1 mA, 1 min |
| Outputs | 3 in parallel, 4 mm sockets | 3 in parallel, 4 mm sockets | 3 in parallel, 4 mm sockets | 3 in parallel, 4 mm sockets |
| Parameters | Voltage, Current, Time | Voltage, Current, Time | Voltage, Current, Time | Voltage, Current, Time |
| Parameter Control Mode | Manual mode/ Program mode | Manual mode/ Program mode | Manual mode/ Program mode | Manual mode/ Program mode |
| Computer Control | NO (Option) | NO (Option) | NO (Option) | NO (Option) |
| RS232 / USB | NO (Option) | NO (Option) | NO (Option) | NO (Option) |
| Memory Option | 20 Different method | 20 Different method | 20 Different method | 20 Different method |
| Ambient Temperature | 0 - 40oC | 0 - 40oC | 0 - 40oC | 0 - 40oC |
| Relative Humidity | 0 - 90%, non condensing | 0 - 90%, non condensing | 0 - 90%, non condensing | 0 - 90%, non condensing |
| Power Requirements | 230 VAC, 50/60 Hz, | 230 VAC, 50/60 Hz, | 230 VAC, 50/60 Hz, | 230 VAC, 50/60 Hz, |
| Dimensions (W x L x H) | 135mm x 190mm x 80mm | 135mm x 190mm x 80mm | 135mm x 190mm x 80mm | 135mm x 190mm x 80mm |
| Weight | 1.2 kg | 1.2 kg | 4.9 kg | 5.4 kg |
| Fuse | 1A ( Each ) | 1A ( Each ) | 1A ( Each ) | 1A ( Each ) |


